Registered Animals al 31.12.202


The number of registerd animals include both animals registerd in the main sections of the herd book (cows and bulls), with almost two generations of ascendents registered (as defined by te EC regulations "pure breed animals") and animals registered in a supplementary section according to the 1012/2016 Regulation laying down the criteria for entering cattle in herd-books.

MARCHIGIANA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AGRIGENTO 4 38 16 18 72 4 0 40 -2
ANCONA 87 1367 292 1306 59 3024 90 -3 1369 -2
AREZZO 1 60 18 72 3 153 1 0 65 -5
ASCOLI PI 136 1006 248 889 30 2173 143 -7 1022 -16
AVELLINO 43 282 82 239 5 608 46 -3 268 14
BARI 1 8 1 9 1 0 10 -2
BENEVENTO 365 3283 1031 2976 91 7381 379 -14 3440 -157
CAMPOBASSO 22 299 81 269 11 660 23 -1 315 -16
CASERTA 73 985 278 654 29 1946 74 -1 1003 -18
CATANIA 3 125 34 10 4 173 4 -1 126 -1
CATANZARO 1 11 4 5 1 21 1 0 9 2
CHIETI 53 604 175 360 16 1155 55 -2 615 -11
COSENZA 18 206 58 140 11 415 17 1 188 18
ENNA 4 35 4 16 1 56 4 0 35 0
FOGGIA 5 110 26 52 2 190 7 -2 128 -18
FORLI' 10 191 32 123 13 359 11 -1 211 -20
FROSINONE 120 2310 629 1033 80 4052 115 5 2386 -76
ISERNIA 71 1309 386 672 48 2415 68 3 1377 -68
L'AQUILA 63 1199 333 764 50 2346 57 6 1223 -24
LATINA 50 1109 351 534 53 2047 46 4 1051 58
MACERATA 231 4069 1002 3256 166 8493 239 -8 4163 -94
MATERA 19 221 45 167 11 444 23 -4 233 -12
MESSINA 2 29 2 1 32 2 0 31 -2
MILANO 0 0 0
NAPOLI 0 0 0
PALERMO 13 189 38 51 6 284 14 -1 230 -41
PERUGIA 13 261 56 193 10 520 15 -2 264 -3
PESARO 115 1732 371 1558 86 3747 119 -4 1858 -126
PESCARA 79 811 114 621 20 1566 88 -9 871 -60
POTENZA 22 222 68 114 11 415 23 -1 251 -29
RIETI 25 488 85 241 24 838 26 -1 439 49
ROMA 7 60 27 54 3 144 10 -3 87 -27
SALERNO 8 105 29 20 5 159 5 3 36 69
SASSARI 2 27 8 18 1 54 2 0 14 13
SIENA 0 0 0
TERAMO 206 1828 411 1714 37 3990 223 -17 1924 -96
TERNI 1 35 46 1 82 1 0 36 -1
VERONA 2 4 5 9 1 1 3 1
VICENZA 0 0 0
VITERBO 1 24 4 10 1 39 1 0 23 1
TOTALE 1876 24642 6343 18195 891 50071 1938 -62 25344 -702

MARCHIGIANA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZO 401 4442 1033 3459 123 9057 423 -22 4633 -191
BASILICATA 41 443 113 281 22 859 46 -5 484 -41
CALABRIA 19 217 62 145 12 436 18 1 197 20
CAMPANIA 489 4655 1420 3889 130 10094 504 -15 4747 -92
EMILIA R. 10 191 32 123 13 359 11 -1 211 -20
LAZIO 203 3991 1096 1872 161 7120 198 5 3986 5
LOMBARDIA 0 0 0 0 0 0 0 0 0 0
MARCHE 569 8174 1913 7009 341 17437 591 -22 8412 -238
MOLISE 93 1608 467 941 59 3075 91 2 1692 -84
PUGLIA 6 118 26 52 3 199 8 -2 138 -20
SARDEGNA 2 27 8 18 1 54 2 0 14 13
SICILIA 26 416 94 95 12 617 28 -2 462 -46
TOSCANA 1 60 18 72 3 153 1 0 65 -5
UMBRIA 14 296 56 239 11 602 16 -2 300 -4
VENETO 2 4 5 0 0 9 1 1 3 1
TOTALE 1876 24642 6343 18195 891 50071 1938 -62 25344 -702

 

CHIANINA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ALESSANDRIA 0 0 0 0 0
ANCONA 1 74 11 49 2 136 1 0 71 3
AREZZO 125 2205 493 1795 123 4616 130 -5 2332 -127
BARI 1 5 1 1 2 9 1 0 2 3
BELLUNO 1 22 3 23 1 49 1 0 18 4
BENEVENTO 0 0 0
BOLOGNA 9 107 18 92 8 225 7 2 80 27
BOLZANO 1 6 6 1 0 3 3
BRESCIA 4 73 25 63 3 164 4 0 68 5
CAMPOBASSO 1 9 2 8 1 20 1 0 7 2
CATANZARO 1 13 10 15 1 39 1 0 13 0
CHIETI 1 26 8 16 1 51 1 0 20 6
COSENZA 1 1 1 1 0 1 0
FERRARA 0 0 0
FIRENZE 37 377 87 258 20 742 38 -1 438 -61
FORLI' 13 188 45 138 14 385 12 1 160 28
FROSINONE 8 127 34 77 6 244 7 1 130 -3
GROSSETO 93 1545 350 1341 58 3294 94 -1 1549 -4
ISERNIA 1 14 1 7 1 23 1 0 21 -7
L'AQUILA 42 1262 330 707 50 2349 37 5 1119 143
LATINA 8 125 35 51 8 219 7 1 84 41
LIVORNO 20 471 99 389 17 976 21 -1 480 -9
MANTOVA 1 1 1 1 3 2 -1 4 -3
MATERA 2 178 77 60 5 320 2 0 166 12
MILANO 3 62 38 41 2 143 3 0 76 -14
MODENA 1 9 9 1 0 9 0
ORISTANO 1 38 8 11 2 59 1 0 33 5
PADOVA 1 6 5 12 1 24 1 0 19 -13
PARMA 2 29 5 37 1 72 2 0 24 5
PAVIA 2 35 8 27 1 71 3 -1 34 1
PERUGIA 372 5827 1287 4478 242 11834 375 -3 5832 -5
PESARO 18 526 121 320 26 993 17 1 507 19
PESCARA 1 10 9 19 1 0 8 2
PIACENZA 1 12 1 19 32 1 0 12 0
PISA 36 497 101 448 22 1068 37 -1 548 -51
PISTOIA 3 32 8 31 2 73 3 0 41 -9
POTENZA 4 94 18 32 2 146 2 2 84 10
RAVENNA 1 34 15 53 2 104 1 0 31 3
REGGIO EM 5 92 25 91 7 215 4 1 112 -20
RIETI 363 4278 1071 2332 209 7890 357 6 4098 180
ROMA 18 291 54 163 13 521 15 3 256 35
ROVIGO 3 69 9 77 1 156 4 -1 90 -21
SALERNO 5 52 23 37 3 115 4 1 47 5
SASSARI 2 31 10 18 2 61 2 0 22 9
SIENA 83 2266 476 2188 70 5000 84 -1 2296 -30
TARANTO 2 12 15 1 28 1 1 8 4
TERAMO 6 60 24 33 1 118 7 -1 63 -3
TERNI 163 2359 592 1830 119 4900 164 -1 2294 65
TORINO 2 25 7 26 58 2 0 24 1
VERONA 4 42 18 31 3 94 5 -1 38 4
VICENZA 5 110 23 125 5 263 5 0 80 30
VITERBO 41 698 143 468 28 1337 42 -1 687 11
TOTALE 1519 24425 5719 18043 1087 49274 1514 5 24139 286

CHIANINA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZI 50 1358 362 765 52 2537 46 4 1210 148
BASILICATA 6 272 95 92 7 466 4 2 250 22
CALABRIA 2 14 10 15 1 40 2 0 14 0
CAMPANIA 5 52 23 37 3 115 4 1 47 5
EMILIA-ROMAGNA 32 471 109 430 32 1042 28 4 428 43
LAZIO 438 5519 1337 3091 264 10211 428 10 5255 264
LOMBARDIA 10 171 71 132 7 381 12 -2 182 -11
MARCHE 19 600 132 369 28 1129 18 1 578 22
MOLISE 2 23 3 15 2 43 2 0 28 -5
PIEMONTE 2 25 7 26 0 58 2 0 24 1
PUGLIA 3 17 1 16 3 37 2 1 10 7
SARDEGNA 3 69 18 29 4 120 3 0 55 14
TOSCANA 397 7393 1614 6450 312 15769 407 -10 7684 -291
TRENTINO-ALTO ADIGE 1 6 0 0 0 6 1 0 3 3
UMBRIA 535 8186 1879 6308 361 16734 539 -4 8126 60
VENETO 14 249 58 268 11 586 16 -2 245 4
TOTALE 1519 24425 5719 18043 1087 49274 1514 5 24139 286

 

ROMAGNOLA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AREZZO 0 1 -1 2 -2
AVELLINO 1 4 4 1 0 4 0
BARI 2 43 7 10 2 62 3 -1 45 -2
BOLOGNA 42 841 204 527 35 1607 41 1 859 -18
COSENZA 5 144 18 45 1 208 4 1 139 5
CREMONA 0 0 0
FERRARA 1 2 1 2 5 1 0 2 0
FIRENZE 17 203 30 82 11 326 16 1 215 -12
FOGGIA 9 191 57 84 4 336 12 -3 252 -61
FORLI' 148 2920 491 1938 160 5509 160 -12 3016 -96
L'AQUILA 1 2 2 1 5 0 1 0 2
MATERA 1 6 6 1 0 7 -1
PADOVA 1 2 1 3 2 -1 3 -1
PESARO 2 82 16 87 4 189 3 -1 79 3
PIACENZA 2 21 6 17 2 46 2 0 21 0
PISA 1 15 7 16 1 39 1 0 14 1
POTENZA 11 217 49 116 6 388 11 0 216 1
RAVENNA 38 475 104 329 27 935 40 -2 487 -12
REGGIO EMILIA 2 2 2 1 1 1 1
RIETI 3 114 12 42 2 170 3 0 102 12
ROVIGO 4 21 4 7   32 4 0 20 1
TARANTO 5 66 26 40 4 136 4 1 67 -1
TERAMO 2 11 2 20 1 34 2 0 10 1
VENEZIA 1 2 4   6 1 0 3 -1
VICENZA 2 6 2 7 1 16 2 0 5 1
TOTALE 301 5390 1037 3375 262 10064 316 -15 5569 -179

ROMAGNOLA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZO 3 13 2 22 2 39 2 1 10 3
BASILICATA 12 223 49 116 6 394 12 0 223 0
CALABRIA 5 144 18 45 1 208 4 1 139 5
CAMPANIA 1 4 0 0 0 4 1 0 4 0
EMILIA R. 233 4261 806 2813 224 8104 245 -12 4386 -125
LAZIO 3 114 12 42 2 170 3 0 102 12
LOMBARDIA 0 0 0 0 0 0 0 0 0 0
MARCHE 2 82 16 87 4 189 3 -1 79 3
PUGLIA 16 300 90 134 10 534 19 -3 364 -64
TOSCANA 18 218 37 98 12 365 18 0 231 -13
VENETO 8 31 7 18 1 57 9 -1 31 0
TOTALE 301 5390 1037 3375 262 10064 316 -15 5569 -179

 

MAREMMANA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AREZZO 4 47 16 34 3 100 3 1 45 2
COSENZA 1 4 1 5 0 1 0 4
FIRENZE 1 4 4 1 0 4 0
FOGGIA 2 10 2 12 2 0 9 1
FORLI' 0 0 0
GROSSETO 52 1179 432 942 57 2610 55 -3 1176 3
LATINA 3 88 28 36 3 155 4 -1 75 13
LIVORNO 1 5 4 5 1 15 1 0 5 0
MACERATA 1 2 2 2 -1 3 -1
MATERA 6 140 29 63 7 239 6 0 87 53
PADOVA 0 1 -1 1 -1
PESARO 1 12 12 1 0 13 -1
POTENZA 1 1 1 1 0 1 0
RIETI 14 133 24 44 8 209 14 0 132 1
ROMA 96 3720 1223 1125 94 6162 101 -5 3666 54
SIENA 3 17 5 12 2 36 3 0 25 -8
TARANTO 2 49 17 10 76 2 0 51 -2
TERNI 1 2 7 2 1 12 2 -1 3 -1
VITERBO 43 1560 277 727 48 2612 47 -4 1633 -73
TOTALE 232 6973 2065 3000 224 12262 246 -14 6929 44

MAREMMANA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
BASILICATA 7 141 29 63 7 240 7 0 88 53
CALABRIA 1 4 1 0 0 5 0 1 0 4
E. ROMAGNA 0 0 0 0 0 0 0 0 0 0
LAZIO 156 5501 1552 1932 153 9138 166 -10 5506 -5
MARCHE 2 14 0 0 0 14 3 -1 16 -2
PUGLIA 4 59 19 10 0 88 4 0 60 -1
TOSCANA 61 1252 457 993 63 2765 63 -2 1255 -3
UMBRIA 1 2 7 2 1 12 2 -1 3 -1
VENETO 0 0 0 0 0 0 1 -1 1 -1
TOTALE 232 6973 2065 3000 224 12262 246 -14 6929 44

 

PODOLICA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
AVELLINO 57 1392 580 490 34 2496 59 -2 1483 -91
BARI 11 193 39 90 6 328 12 -1 171 22
BRINDISI 1 18 9 15 1 43 1 0 19 -1
CAMPOBASSO 2 5 5 2 0 11 0
CATANZARO 53 1517 474 547 40 2578 53 0 1446 71
CHIETI 1 20 5 25 1 0 2 18
COSENZA 349 7195 2125 2202 155 11677 343 6 7087 108
FOGGIA 49 756 216 219 23 1214 50 -1 850 -94
ISERNIA 2 119 14 3 136 2 0 121 -2
L'AQUILA 1 247 125 157 2 531 1 0 241 6
LECCE 1 10 7 12 29 1 0 13 -3
MATERA 101 2421 536 824 36 3817 94 7 2463 -42
POTENZA 324 7028 1943 2056 120 11147 328 -4 7059 -31
REGGIO CALABRIA 22 211 62 70 4 347 21 1 192 19
SALERNO 41 963 326 352 26 1667 34 7 779 184
TARANTO 8 380 48 178 6 612 7 1 366 14
TOTALE 1023 22475 6509 7215 453 36652 1009 14 22303 172

PODOLICA

  31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZO 2 267 130 157 2 556 2 0 243 24
BASILICATA 425 9449 2479 2880 156 14964 422 3 9522 -73
CALABRIA 424 8923 2661 2819 199 14602 417 7 8725 198
CAMPANIA 98 2355 906 842 60 4163 93 5 2262 93
MOLISE 4 124 14 3 0 141 4 0 132 -8
PUGLIA 70 1357 319 514 36 2226 71 -1 1419 -62
TOTALE 1023 22475 6509 7215 453 36652 1009 14 22303 172

 

TOTALS BY REGION

REGIONE 31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
ABRUZZI 456 6080 1527 4403 179 12189 473 -17 6096 -16
BASILICATA 491 10528 2765 3432 198 16923 491 0 10567 -39
CALABRIA 451 9302 2752 3024 213 15291 441 10 9075 227
CAMPANIA 593 7066 2349 4768 193 14376 602 -9 7060 6
EMILIA-ROMAGNA 275 4923 947 3366 269 9505 284 -9 5025 -102
LAZIO 800 15125 3997 6937 580 26639 795 5 14849 276
LOMBARDIA 10 171 71 132 7 381 12 -2 182 -11
MARCHE 592 8870 2061 7465 373 18769 615 -23 9085 -215
MOLISE 99 1755 484 959 61 3259 97 2 1852 -97
PIEMONTE 2 25 7 26 0 58 2 0 24 1
PUGLIA 99 1851 455 726 52 3084 104 -5 1991 -140
SARDEGNA 5 96 26 47 5 174 5 0 69 27
SICILIA 26 416 94 95 12 617 28 -2 462 -46
TOSCANA 477 8923 2126 7613 390 19052 489 -12 9235 -312
TRENTINO-ALTO ADIGE 1 6 0 0 0 6 1 0 3 3
UMBRIA 550 8484 1942 6549 373 17348 557 -7 8429 55
VENETO 24 284 70 286 12 652 27 -3 280 4
TOTALI  4951 83905 21673 49828 2917 158323 5023 -72 84284 -379

 

TOTALS BY BREED AND REGION

REGIONE MARCHIGIANA CHIANINA ROMAGNOLA MAREMMANA PODOLICA TOTALE
  Herds Heads Herds Heads Herds Heads Herds Heads Herds Heads Herds Heads
ABRUZZI 401 9057 50 2537 3 39 0 0 2 556 456 12189
BASILICATA 41 859 6 466 12 394 7 240 425 14964 491 16923
CALABRIA 19 436 2 40 5 208 1 5 424 14602 451 15291
CAMPANIA 489 10094 5 115 1 4 0 0 98 4163 593 14376
EMILIA-ROMAGNA 10 359 32 1042 233 8104 0 0 0 0 275 9505
FRIULI-VENEZIA GIULIA 0 0 0 0 0 0 0 0 0 0 0 0
LAZIO 203 7120 438 10211 3 170 156 9138 0 0 800 26639
LIGURIA 0 0 0 0 0 0 0 0 0 0 0 0
LOMBARDIA 0 0 10 381 0 0 0 0 0 0 10 381
MARCHE 569 17437 19 1129 2 189 2 14 0 0 592 18769
MOLISE 93 3075 2 43 0 0 0 0 4 141 99 3259
PIEMONTE 0 0 2 58 0 0 0 0 0 0 2 58
PUGLIA 6 199 3 37 16 534 4 88 70 2226 99 3084
SARDEGNA 2 54 3 120 0 0 0 0 0 0 5 174
SICILIA 26 617 0 0 0 0 0 0 0 0 26 617
TOSCANA 1 153 397 15769 18 365 61 2765 0 0 477 19052
TRENTINO-ALTO ADIGE 0 0 1 6 0 0 0 0 0 0 1 6
UMBRIA 14 602 535 16734 0 0 1 12 0 0 550 17348
VALLE D'AOSTA 0 0 0 0 0 0 0 0 0 0 0 0
VENETO 2 9 14 586 8 57 0 0 0 0 24 652
TOTALI  1876 50071 1519 49274 301 10064 232 12262 1023 36652 4951 158323

 

GENERAL TOTALS

RAZZA 31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
Marchigiana 1876 24642 6343 18195 891 50071 1938 -62 25344 -702
Chianina 1519 24425 5719 18043 1087 49274 1514 5 24139 286
Romagnola 301 5390 1037 3375 262 10064 316 -15 5569 -179
Maremmana 232 6973 2065 3000 224 12262 246 -14 6929 44
Podolica 1023 22475 6509 7215 453 36652 1009 14 22303 172
TOTALI  4951 83905 21673 49828 2917 158323 5023 -72 84284 -379

 

If the in the same herd there is more than one breed, the herd is counted once while the animals are assigned to the most numerous breed.
In the following table the animals are grouped on a breed basis.

 

GENERAL TOTALS

RAZZA 31/12/2022 31/12/2021
  Herds Cows Heifers Calves Bulls Totals Herds +/- Cows
+/-
Marchigiana   24680 6320 18138 889 50027   25460 -780
Chianina   24293 5749 18163 1108 49313   23879 414
Romagnola   5357 1049 3362 273 10041   5554 -197
Maremmana   7097 2073 3011 218 12399   7066 31
Podolica   22478 6482 7154 429 36543   22325 153
TOTALI    83905 21673 49828 2917 158323     84284 -379